|  | | $225,000 | | 2 Beds | MB RESORT RT | MLS#: 923006 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Liz Smeltz / Real Living at the Beach |
|  | | $224,900 | | 2 Beds | MB RESORT RT | MLS#: 1005145 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Bruce Brown / RE/MAX Southern Shores MB |
|  | | $212,000 | | 2 Beds | MB RESORT RT | MLS#: 904372 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Matt Harper / RE/MAX Southern Shores MB |
|  | | $205,000 | | 2 Beds | MB Resort I - 16J | MLS#: 1013477 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Bruce Brown / RE/MAX Southern Shores MB |
|  | | $200,000 | | 2 Beds | MB Resort I - 16J | MLS#: 710551 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: K J Jordan / Southern Strand Realty |
|  | | $195,000 | | 2 Beds | MB RESORT RT | MLS#: 1003732 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Liz Smeltz / Real Living at the Beach |
|  | | $190,000 | | 2 Beds | MB RESORT RT | MLS#: 1006542 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Bruce Brown / RE/MAX Southern Shores MB |
|  | | $189,900 | | 2 Beds | MB RESORT II | MLS#: 1013586 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Bruce Brown / RE/MAX Southern Shores MB |
|  | | $189,900 | | 2 Beds | MB RESORT RT | MLS#: 921031 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Mike Thivierge / Save Dollars Realty,LLC |
|  | | $185,000 | | 2 Beds | MB Resort I - 16J | MLS#: 1013278 | VIEW | SAVE | | 2/0 Baths | For Sale | Myrtle Beach Area--includes Pres |  | | Seller's Agent: Bruce Brown / RE/MAX Southern Shores MB |
|
This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose.
Data last updated on 9-02-10 and updating occurs daily.
Information Deemed Reliable But Not Guaranteed.
|
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN | |